Prepaid Vouchers Rate Card

Airtime | Electricity | Absa CashSend | Lottery

 

The following discounts and commissions apply to all registered Quantum Wallet members. If you have been signed up by another member (your agent), 1% of the discount will go towards the agent for all voucher sales (you will then receive 1% less than the discounts below), except for electricity (see below). 

 

All prices are VAT inclusive, and subject to change without notice. When there are any discrepancies between the information on this page and the commissions configured on the Quantum Wallet system, the commissions configured on the Quantum Wallet system will be the correct commissions.

 

 

 

Airtime Vouchers

Vodacom Denomination Discount Profit
Vodacom R2 3.5% R0.07
Vodagom 5 R 5.00 3.5%
R 0.18
Vodacom 10 R10.00 3.5% R0.35
Vodagom 12 R 12.00 3.5% R 0.42
Vodagom 29 R 29.00 3% R 0.87
Vodago 49 SMS R 49.00 3% R 1.47
Vodagom 55 R 55.00 3% R1.65
Vodagom 110 R 110.00 3% R 3.30
Vodagom 275 R 275.00 3% 8.25
Vodacom R1 000 R1 000 3.6% R36.00
MTN Denomination Discount Profit
MTN R2 3% R0.06
MTN R 5.00 3.5% R 0.18
MTN R 10.00 3.5% R 0.35
MTN R 15.00 3.5% R 0.53
MTN R 30.00 3% R 0.90
MTN R 60.00 3% R 1.80
MTN R 180.00 3% R 5.40
MTN DATA Weekly R10.00 3% R0.30
MTN DATA 500MB R105.00 3% R3.15
MTN DATA 20MB Montlhy
R12.00 3% R0.36

MTN DATA 100MB One day

R12.00 3% R0.36
MTN DATA 20GB R1 250.00 3% R37.50
MTN DATA 2GB 12 Months R1 399.00 3% R41.7
MTN DATA 100MB Weekly R15.00 3% R0.45
MTN DATA  R159 3% R4.77
MTN DATA 1GB Monthly R160 3% R4.80
MTN 1GB PLUS DATA R189 3% 5.67
MTN 50MB DATA R20 3% R0.75
MTN 300MB 6 Months DATA R259 3% R7.77
MTN 2GB Monthly DATA R260 3% R7.80
MTN 20MB One day DATA R3 2.67% R0.08
MTN 3GB  R330 3% R9.90
MTN 100MB Monthly DATA R35 3% R1.05
MTN 300MB Weekly DATA R35 3% R1.05
MTN 200MB DATA R39 3% R1.17
MTN 5MB R4 3% R0.12
MTN Daily Data  R40 3% R1.20
MTN 5GB Monthly DATA R430 3% R12.90
MTN 500MB Weekly DATA R45 3% R1.35
MTN 500MB 12 Months DATA R529 3% R15.87
MTN 1GB 6 Months DATA R579 3% R17.37
MTN 1GB Weekly DATA R65 3% R1.95
MTN 10GB Weekly DATA R650 3% R19.50
MTN One Day 50MB R7 3% R0.21
MTN 500MB DATA R79 3% R2.37
MTN 300MB Monthly DATA R85 3% R2.55
MTN 1GB Fortnightly DATA R89 3% R2.67
MTN 1GB 12 Months DATA R899 3% R26.97
MTN 2GB 6 Months R929  3% R27.87
MTN Monthly DATA R99 3% R2.97
Cell-C Denomination Discount Profit
Cell-C R 5.00 4.5% R 0.23
Cell-C R 10.00 4.5% R 0.45
Cell-C R 25.00 4.5% R 1.13
Cell-C R30 3% R0.90
Cell-C R 35.00 4% R 1.40
Cell-C SMS R 39.00 4% R 1.56
Cell-C R 50.00 4% R 2.00
Cell-C R 70.00 4% R 2.80
Cell-C R100 4% R4.00
Cell-C R 150.00 4% R 6.00
Cell-C R200 4% R8.00
Cell-C R300 4% R12.00
Cell-C R500 4% R20.00
Cell-C 50MB DATA R10 4.50% R9.55
Cell-C All in One 100 R49.00 4% R1.96
Cell-C All in One 200 R89.00 4% R3.56
Cell-C All in One 500 R199.00 4% R7.96
Cell-C 3GB Data R399.00 3.98% R15.88
Cell-C Infitite  R999 3.98% R9.76

 

Telkom Denomination Discount Profit
Telkom Prepaid R 40.00 9% R 3.60
Telkom Prepaid R 50.00 9% R 4.50
Telkom Prepaid R 60.00 9% R 5.40
Telkom Prepaid R 100.00 9% R 9.00
Telkom Prepaid R 200.00 9% R 18.00
Worldcall R 10.00 8.5% R 0.85
Worldcall R 50.00 8.5% R 4.25
Worldcall R 100.00 8.5% R 8.50
Worldcall R 200.00 8.5% 17.00

 

Virgin Denomination Discount Profit
Virgin R5.00 4.5% R0.23
Virgin R10.00 4.5% R 0.45
Virgin R20.00 4.5% R0.90
Virgin R25 4.5% R1.13
Virgin R 15.00 4.5% R 0.68
Virgin R30.00 4.5% R1.35
Virgin R 35.00 4.5% R 1.58
Virgin R 50.00 4.5% R2.25
Virgin R 80.00 4.5% R 3.60
Virgin R99 4.5% R4.46
Virgin 100 4.5% R4.50
Virgin R 120.00 4.5% R 5.40
Virgin R 180.00 4.5% R 8.10
Virgin R250.00 4.5% R11.25
Virgin R 300.00 4.5% R 13.50
Virgin R 500.00 4.5% R 22.50

 

8.ta Denomination Discount Profit
8.ta R 5.00 3% R 0.15
8.ta R 10.00 3% R 0.30
8.ta R 20.00 3% R 0.60
8.ta R 30.00 3% R 0.90
8.ta R 50.00 3% R 1.50
8.ta R 100.00 3% R 3.00
8.ta R 250.00 3% R 7.50
8.ta R500 3% R15.00
8.ta R1 000 3% R30.00
8.ta 50MB DATA R14.50 2.97% R0.43
8.ta 50 GB 12 Months  R1 799 3% R53.97
8.ta 100MB DATA R29 3% R0.87
8.ta 250MB DATA R39 3% R1.17
8.ta 500MB R69 3.% R2.07
8.ta 2GB  R138 3% R4.17
8.ta 3GB R199 3% R5.97
8.ta 5GB R299 3% R8.97
8.ta 10GB  R499 3% R14.97
8.ta 20GB 6Months R899 3% R26.97
8.ta 25MB  R7.25 2.97% R0.22
8.ta Data 25M
R15.00 3% R0.45
8.ta Data 50M
R20.00 3% R0.60

 

Neotel Denomination Discount Profit
Neotel R 25.00 4.5% R 1.13
Neotel R49.00 4.5% R2.21
Neotel R 50.00 4.5% R 2.25
Neotel R89.00 4.5% R4.01
Neotel R 100.00 4.5% R 4.50
Neotel R149.00 4.5% R6.70
Neotel R 200.00 4.5% R 9.00
Neotel R499 1.50% R7.48

 

 Electricity Vouchers

Please read the important information about prepaid electricity before purchasing a voucher.

 

Utility Denomination Discount
Eskom Any (on-line) 1%
*Tshwane Any (on-line) R1.60
*City of Cape Town Any (on-line) 0.60%
City Power Any (on-line) 0.75%
Ekurhuleni Any (on-line) R0.38
Ethekwini Any (on-line) 0.75%
Emfuleni Any (on-line) 0.75%
*Other municpalities Any (on-line) 1%

*Note:

  • You may only vend once per meter per day for Tshwane.
  • You can only purchase electricity for the City of Cape Town using SMS or a POS terminal (and NOT online via the Internet).

If you have been signed up by an agent, 0.30% of Eskom and other Municipality Electricity commission will go towards the agent. In other words, you will receive 0.70% commission

  • For Tshwane, R0.45 will go to the agent - in other words you will receive R1.15 commission.
  • For Ekurhuleni, R0.13 will go to the agent - in other words you will receive R0.25 commission.
  • For City of Cape Town, 0.20% wil go to the agent - in other words you will receive 0.40%

 Absa CashSend Vouchers

Any value that is a multiple of R10.00, subject to minimum and maximum values imposed at the time of the sale by the Quantum Wallet system. Click here to read more about Absa CashSend vouchers and Quantum Wallet, and the cost charged to your wallet for purchasing an Absa CashSend voucher.

 

 National Lottery Vouchers

Click here for a guide to playing the lottery from a cellphone.

 

Lotto Denomination Discount
Lotto R5 R 5.00 3.00%
Lotto R12 R 12.00 3.00%
Lotto R25 R 25.00 3.00%
Lotto R50 R 50.00 3.00%
Lotto R100 R 100.00 3.00%
Lotto R500 R 500.00 3.00%